PAJA CENTER DOUALA | ROOM 008
Listing Description
This is a recreational center and resort park. A place to spend time with kids and have a good rest. Restaurant pool and playground for Kids. Situated at the heart of Makepe an affluent neighborhood in Douala. 7 km from the Douala International Airport and 4 km from the City center. A place to be.
View more
Sleeping Situation
Bedroom 1
1 King Bed
Details
Property ID: 58438
Property Size: 20 m2
Rooms: 1
Bedrooms: 1
Bathrooms: 1
Features
Amenities (Popular Amenities)
Air conditioning
Family/Kid Friendly
Free parking
Free WiFi
Internet
Swimming Pool
Bedroom and Bathroom
Hangers
Media & Technology
Satellite channels
TV
Other Features
Suitable for Events
Wheelchair Accessible
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Free
Availability
October 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $19.2 | 2 $19.2 | 3 $19.2 | 4 $19.2 | |||
| 5 $19.2 | 6 $19.2 | 7 $19.2 | 8 $19.2 | 9 $19.2 | 10 $19.2 | 11 $19.2 |
| 12 $19.2 | 13 $19.2 | 14 $19.2 | 15 $19.2 | 16 $19.2 | 17 $19.2 | 18 $19.2 |
| 19 $19.2 | 20 $19.2 | 21 $19.2 | 22 $19.2 | 23 $19.2 | 24 $19.2 | 25 $19.2 |
| 26 $19.2 | 27 $19.2 | 28 $19.2 | 29 $19.2 | 30 $19.2 | 31 $19.2 | |
November 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $19.2 | ||||||
| 2 $19.2 | 3 $19.2 | 4 $19.2 | 5 $19.2 | 6 $19.2 | 7 $19.2 | 8 $19.2 |
| 9 $19.2 | 10 $19.2 | 11 $19.2 | 12 $19.2 | 13 $19.2 | 14 $19.2 | 15 $19.2 |
| 16 $19.2 | 17 $19.2 | 18 $19.2 | 19 $19.2 | 20 $19.2 | 21 $19.2 | 22 $19.2 |
| 23 $19.2 | 24 $19.2 | 25 $19.2 | 26 $19.2 | 27 $19.2 | 28 $19.2 | 29 $19.2 |
| 30 $19.2 | ||||||
past today booked







































































