Listing Description
It has 2rooms with ACs, a living room with AC,2 toilet and a kitchen well equipped
View more
Sleeping Situation
Bedroom 1
Bedroom 2
Details
Property ID: 41610
Property Size: 200 m2
Rooms: 2
Bedrooms: 2
Bathrooms: 2
Check-in hour: 7;30am
Check-Out hour: 8:30pm
Late Check-in: 10:30pm
Features
Amenities (Popular Amenities)
Free parking
Internet
Bedroom and Bathroom
Hangers
Kitchen/kitchenette
Dishwasher
Media & Technology
TV
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
October 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $5 | 2 $5 | 3 $5 | 4 $5 | |||
| 5 $5 | 6 $5 | 7 $5 | 8 $5 | 9 $5 | 10 $5 | 11 $5 |
| 12 $5 | 13 $5 | 14 $5 | 15 $5 | 16 $5 | 17 $5 | 18 $5 |
| 19 $5 | 20 $5 | 21 $5 | 22 $5 | 23 $5 | 24 $5 | 25 $5 |
| 26 $5 | 27 $5 | 28 $5 | 29 $5 | 30 $5 | 31 $5 | |
November 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $5 | ||||||
| 2 $5 | 3 $5 | 4 $5 | 5 $5 | 6 $5 | 7 $5 | 8 $5 |
| 9 $5 | 10 $5 | 11 $5 | 12 $5 | 13 $5 | 14 $5 | 15 $5 |
| 16 $5 | 17 $5 | 18 $5 | 19 $5 | 20 $5 | 21 $5 | 22 $5 |
| 23 $5 | 24 $5 | 25 $5 | 26 $5 | 27 $5 | 28 $5 | 29 $5 |
| 30 $5 | ||||||
past today booked







































































