View more
Details
Property ID: 42934
Property Size: 30 m2
Rooms: 104
Bedrooms: 0
Bathrooms: 0
Features
Bedroom and Bathroom
Hangers
Media & Technology
TV
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
October 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $8 | 2 $8 | 3 $8 | 4 $8 | |||
| 5 $8 | 6 $8 | 7 $8 | 8 $8 | 9 $8 | 10 $8 | 11 $8 |
| 12 $8 | 13 $8 | 14 $8 | 15 $8 | 16 $8 | 17 $8 | 18 $8 |
| 19 $8 | 20 $8 | 21 $8 | 22 $8 | 23 $8 | 24 $8 | 25 $8 |
| 26 $8 | 27 $8 | 28 $8 | 29 $8 | 30 $8 | 31 $8 | |
November 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $8 | ||||||
| 2 $8 | 3 $8 | 4 $8 | 5 $8 | 6 $8 | 7 $8 | 8 $8 |
| 9 $8 | 10 $8 | 11 $8 | 12 $8 | 13 $8 | 14 $8 | 15 $8 |
| 16 $8 | 17 $8 | 18 $8 | 19 $8 | 20 $8 | 21 $8 | 22 $8 |
| 23 $8 | 24 $8 | 25 $8 | 26 $8 | 27 $8 | 28 $8 | 29 $8 |
| 30 $8 | ||||||
past today booked













































































