Modern single family house
View more
Sleeping Situation
Bedroom 1
1 King Bed
Bedroom 2
1 Double
Bedroom 3
1 Single
Details
Property ID: 40783
Property Size: 312 m2
Rooms: 2
Bedrooms: 3
Bathrooms: 3
Late Check-in: Before 1 am
Optional Services: Kitchen fully equiped
Outdoor Facilities: Restau, bar, park
Extra People: no extra bed available
Cancellation: free of charge
Tables: 3
Features
Amenities (Popular Amenities)
Air conditioning
Family/Kid Friendly
Free WiFi
Non Smoking
Pets Allowed
Swimming Pool
Bedroom and Bathroom
Hangers
Heating
Media & Technology
Satellite channels
Telephone (booth/lines)
TV
Safety & Security
Smoke alarms
Other Features
Garden or backyard
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
48 hours before check-in
Availability
November 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 24.8 | 2 $ 24.8 | 3 $ 24.8 |
||||
4 $ 24.8 | 5 $ 24.8 | 6 $ 24.8 | 7 $ 24.8 | 8 $ 24.8 | 9 $ 24.8 | 10 $ 24.8 |
11 $ 24.8 | 12 $ 24.8 | 13 $ 24.8 | 14 $ 24.8 | 15 $ 24.8 | 16 $ 24.8 | 17 $ 24.8 |
18 $ 24.8 1860 | 19 $ 24.8 1860 | 20 $ 24.8 1860 | 21 $ 24.8 1860 | 22 $ 24.8 1860 | 23 $ 24.8 1860 | 24 $ 24.8 1860 |
25 $ 24.8 1860 | 26 $ 24.8 1860 | 27 $ 24.8 1860 | 28 $ 24.8 1860 | 29 $ 24.8 1860 | 30 $ 24.8 1860 |
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 24.8 1860 |
||||||
2 $ 24.8 1860 | 3 $ 24.8 1860 | 4 $ 24.8 1860 | 5 $ 24.8 1860 | 6 $ 24.8 1860 | 7 $ 24.8 1860 | 8 $ 24.8 1860 |
9 $ 24.8 1860 | 10 $ 24.8 1860 | 11 $ 24.8 1860 | 12 $ 24.8 1860 | 13 $ 24.8 1860 | 14 $ 24.8 1860 | 15 $ 24.8 1860 |
16 $ 24.8 1860 | 17 $ 24.8 1860 | 18 $ 24.8 1860 | 19 $ 24.8 1860 | 20 $ 24.8 1860 | 21 $ 24.8 1860 | 22 $ 24.8 1860 |
23 $ 24.8 1860 | 24 $ 24.8 1860 | 25 $ 24.8 1860 | 26 $ 24.8 1860 | 27 $ 24.8 1860 | 28 $ 24.8 1860 | 29 $ 24.8 1860 |
30 $ 24.8 1860 | 31 $ 24.8 1860 |
past
today
booked