Zarafa Suites Nairobi, Kenya | Boardroom (3Rooms)
Listing Description
View more
Details
Property ID: 119259
Rooms: 3
Bedrooms: 0
Bathrooms: 0
Check-in hour: 8:00AM
Check-Out hour: 4:00PM
Features
Amenities (Popular Amenities)
Air conditioning
Coffee house on site
Elevator in Building
Free cancellation
Free parking
Free WiFi
Business Facilities
Fax/Photocopying
Meeting/Banquet facilities
Event Center Amenities
Chairs and tables
Projector
Languages Spoken
English
Media & Technology
Flat-screen TV
Reception/Front Desk Services
24-hour front desk
Safety & Security
24-hour security
CCTV Security Cameras
Security alarm
Smoke alarms
Other Features
Suitable for Events
Wheelchair Accessible
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
October 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $30 | 2 $30 | 3 $30 | 4 $30 | |||
| 5 $30 | 6 $30 | 7 $30 | 8 $30 | 9 $30 | 10 $30 | 11 $30 |
| 12 $30 | 13 $30 | 14 $30 | 15 $30 | 16 $30 | 17 $30 1 | 18 $30 1 |
| 19 $30 1 | 20 $30 1 | 21 $30 1 | 22 $30 1 | 23 $30 1 | 24 $30 1 | 25 $30 1 |
| 26 $30 1 | 27 $30 1 | 28 $30 1 | 29 $30 1 | 30 $30 1 | 31 $30 1 | |
November 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $30 1 | ||||||
| 2 $30 1 | 3 $30 1 | 4 $30 1 | 5 $30 1 | 6 $30 1 | 7 $30 1 | 8 $30 1 |
| 9 $30 1 | 10 $30 1 | 11 $30 1 | 12 $30 1 | 13 $30 1 | 14 $30 1 | 15 $30 1 |
| 16 $30 1 | 17 $30 1 | 18 $30 1 | 19 $30 1 | 20 $30 1 | 21 $30 1 | 22 $30 1 |
| 23 $30 1 | 24 $30 1 | 25 $30 1 | 26 $30 1 | 27 $30 1 | 28 $30 1 | 29 $30 1 |
| 30 $30 1 | ||||||
past today booked









































































