Yes We Can Residence, Yaoundé | Apartment 02
Listing Description
This spacious Residence offers a sitting room and a dining section, 3 large bedrooms, a well-equipped kitchen, 2 bathrooms with few toiletries, and a balcony for relaxation. The property is just a few meters from the tarred road.
View more
Sleeping Situation
Bedroom 1
1 Double
Bedroom 2
1 Double
Bedroom 3
1 Double
Address
Address: Exact location information is provided after a booking is confirmed.
City: Yaoundé
Area: Damas Yaoundé
Country: Cameroon
Details
Property ID: 68560
Property Size: 120 m2
Rooms: 6
Bedrooms: 3
Bathrooms: 2
Check-Out Hour: 12:00 pm daily
Features
Amenities (Popular Amenities)
Air conditioning
Balcony
Electricity supply
Family/Kid Friendly
Free parking
Free WiFi
Internet
Pipe Water Supply
Smoking Allowed
Standby Generator
Bedroom and Bathroom
Bath or shower
Hangers
Heating
Iron
Ironing facilities
Private bathroom
Wardrobe or closet
Business Facilities
Business center
Kitchen/kitchenette
Microwave
Refrigerator
Languages Spoken
English
French
Media & Technology
Cable channels
Flat-screen TV
Satellite channels
TV
Reception/Front Desk Services
24-hour front desk
Safety & Security
Fire Extinguishers
Other Features
Garden or backyard
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
March 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 66.4 | 2 $ 66.4 |
|||||
3 $ 66.4 | 4 $ 66.4 | 5 $ 66.4 | 6 $ 66.4 | 7 $ 66.4 | 8 $ 66.4 | 9 $ 66.4 |
10 $ 66.4 | 11 $ 66.4 | 12 $ 66.4 | 13 $ 66.4 | 14 $ 66.4 | 15 $ 66.4 | 16 $ 66.4 |
17 $ 66.4 | 18 $ 66.4 | 19 $ 66.4 | 20 $ 66.4 | 21 $ 66.4 | 22 $ 66.4 | 23 $ 66.4 |
24 $ 66.4 | 25 $ 66.4 | 26 $ 66.4 | 27 $ 66.4 | 28 $ 66.4 | 29 $ 66.4 | 30 $ 66.4 |
31 $ 66.4 |
April 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 66.4 | 2 $ 66.4 | 3 $ 66.4 | 4 $ 66.4 | 5 $ 66.4 | 6 $ 66.4 |
|
7 $ 66.4 | 8 $ 66.4 | 9 $ 66.4 | 10 $ 66.4 | 11 $ 66.4 | 12 $ 66.4 | 13 $ 66.4 |
14 $ 66.4 | 15 $ 66.4 | 16 $ 66.4 | 17 $ 66.4 | 18 $ 66.4 | 19 $ 66.4 | 20 $ 66.4 |
21 $ 66.4 | 22 $ 66.4 | 23 $ 66.4 | 24 $ 66.4 | 25 $ 66.4 | 26 $ 66.4 | 27 $ 66.4 |
28 $ 66.4 | 29 $ 66.4 | 30 $ 66.4 |
past
today
booked
On the Map





