Listing Description
2 bedrooms furnished apartment,a living room,3 toilets and a kitchen
View more
Sleeping Situation
Bedroom 1
Bedroom 2
Details
Property ID: 41624
Rooms: 2
Bedrooms: 2
Bathrooms: 3
Check-in Hour: 7:30am
Check-Out Hour: 8:30pm
Late Check-in: 10:30pm
Features
Amenities (Popular Amenities)
Family/Kid Friendly
Free parking
Pets Allowed
Bedroom and Bathroom
Hangers
Kitchen/kitchenette
Dishwasher
Media & Technology
TV
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
April 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 0.24 | 2 $ 0.24 | 3 $ 0.24 | 4 $ 0.24 | 5 $ 0.24 | 6 $ 0.24 |
|
7 $ 0.24 | 8 $ 0.24 | 9 $ 0.24 | 10 $ 0.24 | 11 $ 0.24 | 12 $ 0.24 | 13 $ 0.24 |
14 $ 0.24 | 15 $ 0.24 | 16 $ 0.24 | 17 $ 0.24 | 18 $ 0.24 | 19 $ 0.24 | 20 $ 0.24 |
21 $ 0.24 | 22 $ 0.24 | 23 $ 0.24 | 24 $ 0.24 | 25 $ 0.24 | 26 $ 0.24 | 27 $ 0.24 |
28 $ 0.24 | 29 $ 0.24 | 30 $ 0.24 |
May 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 0.24 | 2 $ 0.24 | 3 $ 0.24 | 4 $ 0.24 |
|||
5 $ 0.24 | 6 $ 0.24 | 7 $ 0.24 | 8 $ 0.24 | 9 $ 0.24 | 10 $ 0.24 | 11 $ 0.24 |
12 $ 0.24 | 13 $ 0.24 | 14 $ 0.24 | 15 $ 0.24 | 16 $ 0.24 | 17 $ 0.24 | 18 $ 0.24 |
19 $ 0.24 | 20 $ 0.24 | 21 $ 0.24 | 22 $ 0.24 | 23 $ 0.24 | 24 $ 0.24 | 25 $ 0.24 |
26 $ 0.24 | 27 $ 0.24 | 28 $ 0.24 | 29 $ 0.24 | 30 $ 0.24 | 31 $ 0.24 |
past
today
booked
On the Map





