Royal Apartments, rosettenville Johannesburg | Apartment 05
Listing Description
A very comfortable place where you have a peace of mind,
either it is a vacation with your partner or business-related
this is the place to be.
View more
Sleeping Situation
Bedroom 1
1 King Bed
Address
Address: Exact location information is provided after a booking is confirmed.
City: Johannesburg
Area: rosettenville
Zip: 2190
Country: South Africa
Details
Property ID: 81022
Property Size: 4 m2
Rooms: 1
Bedrooms: 1
Bathrooms: 1
Check-in Hour: 10 am
Check-Out Hour: 10 am
Late Check-in: 12 pm
Outdoor Facilities: yes
Extra People: yes
Cancellation: yes
Features
Amenities (Popular Amenities)
Air conditioning
Breakfast
Dry cleaning
Electricity supply
Free WiFi
Internet
Bedroom and Bathroom
Bath or shower
Fan
Iron
Linen
Slippers
Toilet paper
Towels
Wardrobe or closet
Kitchen/kitchenette
Electric kettle
Electric stove
Kitchen
Microwave
Oven
Refrigerator
Toaster
Languages Spoken
English
French
Media & Technology
Cable channels
Flat-screen TV
TV
Safety & Security
24-hour security
CCTV Security Cameras
Security alarm
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 0.16 |
||||||
2 $ 0.16 | 3 $ 0.16 | 4 $ 0.16 | 5 $ 0.16 | 6 $ 0.16 | 7 $ 0.16 | 8 $ 0.16 |
9 $ 0.16 | 10 $ 0.16 | 11 $ 0.16 | 12 $ 0.16 | 13 $ 0.16 | 14 $ 0.16 | 15 $ 0.16 |
16 $ 0.16 | 17 $ 0.16 | 18 $ 0.16 | 19 $ 0.16 | 20 $ 0.16 | 21 $ 0.16 2 | 22 $ 0.16 2 |
23 $ 0.16 2 | 24 $ 0.16 2 | 25 $ 0.16 2 | 26 $ 0.16 2 | 27 $ 0.16 2 | 28 $ 0.16 2 | 29 $ 0.16 2 |
30 $ 0.16 2 | 31 $ 0.16 2 |
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 0.16 2 | 2 $ 0.16 2 | 3 $ 0.16 2 | 4 $ 0.16 2 | 5 $ 0.16 2 |
||
6 $ 0.16 2 | 7 $ 0.16 2 | 8 $ 0.16 2 | 9 $ 0.16 2 | 10 $ 0.16 2 | 11 $ 0.16 2 | 12 $ 0.16 2 |
13 $ 0.16 2 | 14 $ 0.16 2 | 15 $ 0.16 2 | 16 $ 0.16 2 | 17 $ 0.16 2 | 18 $ 0.16 2 | 19 $ 0.16 2 |
20 $ 0.16 2 | 21 $ 0.16 2 | 22 $ 0.16 2 | 23 $ 0.16 2 | 24 $ 0.16 2 | 25 $ 0.16 2 | 26 $ 0.16 2 |
27 $ 0.16 2 | 28 $ 0.16 2 | 29 $ 0.16 2 | 30 $ 0.16 2 | 31 $ 0.16 2 |
past
today
booked