Résidence O, Douala – APPARTMENT 106
Listing Description
The air-conditioned apartment has 2 bedrooms, 2 bathrooms, and a kitchen. The apartment’s kitchen is available for cooking and storing food. The apartment features a terrace. The unit has 2 beds.
Set in Douala, 1.9 km from Douala Museum, Résidence O offers accommodation with free WiFi and free private parking. The property is located 2.1 km from Bonanjo Park, 2.5 km from Port of Douala, and 2.6 km from Akwa Stadium.
All of the air-conditioned units feature a private bathroom, flat-screen TV, fully equipped kitchen, and terrace.
The nearest airport is Douala International Airport, 2 km from the apartment.
View more
Sleeping Situation
Bedroom 1
2 Double
4 Couch
Bedroom 2
Address
Address: Exact location information is provided after a booking is confirmed.
City: Douala
Area: Bonapriso Douala
Country: Cameroon
Details
Property ID: 51740
Property Size: 50 m2
Rooms: 2
Bedrooms: 2
Bathrooms: 2
Features
Amenities (Popular Amenities)
Air conditioning
Elevator in Building
Family/Kid Friendly
Free parking
Free WiFi
Internet
Laundry machine
Non Smoking
Bedroom and Bathroom
Hair dryer
Hangers
Heating
Kitchen/kitchenette
Dishwasher
Media & Technology
Satellite channels
Telephone (booth/lines)
TV
Safety & Security
Smoke alarms
Spa and Wellness
Gym/Fitness center
Other Features
Suitable for Events
Wheelchair Accessible
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
October 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 151.2 | 2 $ 151.2 | 3 $ 151.2 | 4 $ 151.2 | 5 $ 151.2 | 6 $ 151.2 |
|
7 $ 151.2 | 8 $ 151.2 | 9 $ 151.2 | 10 $ 151.2 | 11 $ 151.2 | 12 $ 151.2 | 13 $ 151.2 |
14 $ 151.2 | 15 $ 151.2 | 16 $ 151.2 | 17 $ 151.2 | 18 $ 151.2 | 19 $ 151.2 | 20 $ 151.2 |
21 $ 151.2 | 22 $ 151.2 | 23 $ 151.2 | 24 $ 151.2 | 25 $ 151.2 | 26 $ 151.2 | 27 $ 151.2 |
28 $ 151.2 | 29 $ 151.2 | 30 $ 151.2 | 31 $ 151.2 |
November 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 151.2 | 2 $ 151.2 | 3 $ 151.2 |
||||
4 $ 151.2 | 5 $ 151.2 | 6 $ 151.2 | 7 $ 151.2 | 8 $ 151.2 | 9 $ 151.2 | 10 $ 151.2 |
11 $ 151.2 | 12 $ 151.2 | 13 $ 151.2 | 14 $ 151.2 | 15 $ 151.2 | 16 $ 151.2 | 17 $ 151.2 |
18 $ 151.2 | 19 $ 151.2 | 20 $ 151.2 | 21 $ 151.2 | 22 $ 151.2 | 23 $ 151.2 | 24 $ 151.2 |
25 $ 151.2 | 26 $ 151.2 | 27 $ 151.2 | 28 $ 151.2 | 29 $ 151.2 | 30 $ 151.2 |
past
today
booked