Résidence Mami Jou, Yaoundé | Apartment 01
Listing Description
This spacious apartment features 2 bedrooms, a seating area with a sofa, and 2 bathrooms with a shower. The well-fitted kitchen has a stovetop, a refrigerator, kitchenware, and an oven. The air-conditioned apartment features a flat-screen TV, a washing machine, a tea and coffee maker, a wardrobe as well as city views. The unit has 2 beds.
View more
Sleeping Situation
Bedroom 1
1 Queen Bed
Bedroom 2
1 Queen Bed
Details
Property Status: Verified
Property ID: 66485
Property Size: 75 m2
Rooms: 5
Bedrooms: 2
Bathrooms: 2
Check-Out hour: 12:00pm
Features
Amenities (Popular Amenities)
Air conditioning
Balcony
Family/Kid Friendly
Free parking
Free WiFi
Internet
Smoking Allowed
Bedroom and Bathroom
Hangers
Heating
Hot Tub
Kitchen/kitchenette
Microwave
Refrigerator
Media & Technology
Flat-screen TV
Satellite channels
TV
Safety & Security
CCTV Security Cameras
Other Features
Garden or backyard
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
October 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $50.4 | 2 $50.4 | 3 $50.4 | 4 $50.4 | |||
| 5 $50.4 | 6 $50.4 | 7 $50.4 | 8 $50.4 | 9 $50.4 | 10 $50.4 | 11 $50.4 |
| 12 $50.4 | 13 $50.4 | 14 $50.4 | 15 $50.4 | 16 $50.4 | 17 $50.4 | 18 $50.4 |
| 19 $50.4 | 20 $50.4 | 21 $50.4 | 22 $50.4 | 23 $50.4 | 24 $50.4 | 25 $50.4 |
| 26 $50.4 | 27 $50.4 | 28 $50.4 | 29 $50.4 | 30 $50.4 | 31 $50.4 | |
November 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $50.4 | ||||||
| 2 $50.4 | 3 $50.4 | 4 $50.4 | 5 $50.4 | 6 $50.4 | 7 $50.4 | 8 $50.4 |
| 9 $50.4 | 10 $50.4 | 11 $50.4 | 12 $50.4 | 13 $50.4 | 14 $50.4 | 15 $50.4 |
| 16 $50.4 | 17 $50.4 | 18 $50.4 | 19 $50.4 | 20 $50.4 | 21 $50.4 | 22 $50.4 |
| 23 $50.4 | 24 $50.4 | 25 $50.4 | 26 $50.4 | 27 $50.4 | 28 $50.4 | 29 $50.4 |
| 30 $50.4 | ||||||
past today booked
On the Map
Contact Owner










































































