Résidence Emeraude Garden Yaoundé | Studio Iris
Listing Description
Are you looking for where to spend a memorable time with family? This spacious apartment is well furnished and offers a sitting room with a dining section, 2 bedrooms, a well-equipped kitchen with refrigerator and microwave, and a bathroom with few toiletries. A pool is available 3000frs /day /person.
This unit has a balcony for a city view and relaxation.
From the property to Nsimalen Airport is a 20-minute drive.
View more
Sleeping Situation
Bedroom 1
1 Queen Bed
Address
Address: Exact location information is provided after a booking is confirmed.
City: Yaoundé
Area: Mvan Yaoundé
Country: Cameroon
Details
Property ID: 62389
Property Size: 30 m2
Rooms: 3
Bedrooms: 1
Bathrooms: 1
Check-Out Hour: 12:00pm
Outdoor Facilities: Jardin,parking
Features
Amenities (Popular Amenities)
Air conditioning
Balcony
Family/Kid Friendly
Free parking
Non Smoking
Restaurant
Smoking Allowed
Swimming Pool
Bedroom and Bathroom
Hangers
Kitchen/kitchenette
Coffee/tea maker
Microwave
Refrigerator
Media & Technology
Flat-screen TV
Satellite channels
Telephone (booth/lines)
TV
Other Features
Garden or backyard
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
July 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 40 | 2 $ 40 | 3 $ 40 | 4 $ 40 2 | 5 $ 80 2 | 6 $ 80 2 |
|
7 $ 40 2 | 8 $ 40 2 | 9 $ 40 2 | 10 $ 40 2 | 11 $ 40 2 | 12 $ 80 2 | 13 $ 80 2 |
14 $ 40 2 | 15 $ 40 2 | 16 $ 40 2 | 17 $ 40 2 | 18 $ 40 2 | 19 $ 80 2 | 20 $ 80 2 |
21 $ 40 2 | 22 $ 40 2 | 23 $ 40 2 | 24 $ 40 2 | 25 $ 40 2 | 26 $ 80 2 | 27 $ 80 2 |
28 $ 40 2 | 29 $ 40 2 | 30 $ 40 2 | 31 $ 40 2 |
August 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 40 2 | 2 $ 80 2 | 3 $ 80 2 |
||||
4 $ 40 2 | 5 $ 40 2 | 6 $ 40 2 | 7 $ 40 2 | 8 $ 40 2 | 9 $ 80 2 | 10 $ 80 2 |
11 $ 40 2 | 12 $ 40 2 | 13 $ 40 2 | 14 $ 40 2 | 15 $ 40 2 | 16 $ 80 2 | 17 $ 80 2 |
18 $ 40 2 | 19 $ 40 2 | 20 $ 40 2 | 21 $ 40 2 | 22 $ 40 2 | 23 $ 80 2 | 24 $ 80 2 |
25 $ 40 2 | 26 $ 40 2 | 27 $ 40 2 | 28 $ 40 2 | 29 $ 40 2 | 30 $ 80 2 | 31 $ 80 2 |
past
today
booked
On the Map





