PAJA CENTER DOUALA | ROOM 001
Listing Description
This is a recreational center and resort park. A place to spend time with kids and have a good rest. Restaurant pool and playground for Kids. Situated at the heart of Makepe an affluent neighborhood in Douala. 7 km from the Douala International Airport and 4 km from the City center. A place to be.
View more
Sleeping Situation
Bedroom 1
1 King Bed
Details
Property ID: 58430
Property Size: 20 m2
Rooms: 1
Bedrooms: 1
Bathrooms: 1
Features
Amenities (Popular Amenities)
Air conditioning
Family/Kid Friendly
Free parking
Free WiFi
Internet
Swimming Pool
Bedroom and Bathroom
Hangers
Media & Technology
Satellite channels
TV
Other Features
Suitable for Events
Wheelchair Accessible
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Free
Availability
October 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $12.8 | 2 $12.8 | 3 $12.8 | 4 $12.8 | |||
| 5 $12.8 | 6 $12.8 | 7 $12.8 | 8 $12.8 | 9 $12.8 | 10 $12.8 | 11 $12.8 |
| 12 $12.8 | 13 $12.8 | 14 $12.8 | 15 $12.8 | 16 $12.8 | 17 $12.8 | 18 $12.8 |
| 19 $12.8 | 20 $12.8 | 21 $12.8 | 22 $12.8 | 23 $12.8 | 24 $12.8 | 25 $12.8 |
| 26 $12.8 | 27 $12.8 | 28 $12.8 | 29 $12.8 | 30 $12.8 | 31 $12.8 | |
November 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $12.8 | ||||||
| 2 $12.8 | 3 $12.8 | 4 $12.8 | 5 $12.8 | 6 $12.8 | 7 $12.8 | 8 $12.8 |
| 9 $12.8 | 10 $12.8 | 11 $12.8 | 12 $12.8 | 13 $12.8 | 14 $12.8 | 15 $12.8 |
| 16 $12.8 | 17 $12.8 | 18 $12.8 | 19 $12.8 | 20 $12.8 | 21 $12.8 | 22 $12.8 |
| 23 $12.8 | 24 $12.8 | 25 $12.8 | 26 $12.8 | 27 $12.8 | 28 $12.8 | 29 $12.8 |
| 30 $12.8 | ||||||
past today booked







































































