Oasis de Rêve Guest house in Yaoundé
Listing Description
Discover the charm of Yaoundé at Oasis de rêve.
Enjoy a comfortable and welcoming stay in our guesthouse in the heart of Yaoundé. Spacious rooms, delicious breakfast, and a warm atmosphere await you.
Book your stay online via GuestLodgings and enjoy an exceptional accommodation experience!
View more
Sleeping Situation
Bedroom 1
1 King Bed
1 Double
1 Couch
Address
Address: Exact location information is provided after a booking is confirmed.
City: Yaoundé
Area: Yaoundé CBD
Country: Cameroon
Details
Property Status: Verified
Property ID: 75252
Rooms: 2
Bedrooms: 1
Bathrooms: 1
Features
Amenities (Popular Amenities)
Air conditioning
Balcony
Breakfast
Coffee house on site
Electricity supply
Family/Kid Friendly
Free parking
Free WiFi
Internet
Minibar
Restaurant
Standby Generator
Water Borehole
Wine/champagne
Bedroom and Bathroom
Bath or shower
Hangers
Heating
Iron
Ironing facilities
Room service
Sofa bed
Towels
Wardrobe or closet
Languages Spoken
English
French
Safety & Security
24-hour security
CCTV Security Cameras
Safety deposit box
Smoke alarms
Other Features
Suitable for Events
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
October 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $36.8 | 2 $36.8 | 3 $73.6 | 4 $73.6 | |||
| 5 $36.8 | 6 $36.8 | 7 $36.8 | 8 $36.8 | 9 $36.8 | 10 $73.6 | 11 $73.6 |
| 12 $36.8 | 13 $36.8 | 14 $36.8 | 15 $36.8 | 16 $36.8 | 17 $73.6 1 | 18 $73.6 1 |
| 19 $36.8 1 | 20 $36.8 1 | 21 $36.8 1 | 22 $36.8 1 | 23 $36.8 1 | 24 $73.6 1 | 25 $73.6 1 |
| 26 $36.8 1 | 27 $36.8 1 | 28 $36.8 1 | 29 $36.8 1 | 30 $36.8 1 | 31 $73.6 1 | |
November 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $73.6 1 | ||||||
| 2 $36.8 1 | 3 $36.8 1 | 4 $36.8 1 | 5 $36.8 1 | 6 $36.8 1 | 7 $73.6 1 | 8 $73.6 1 |
| 9 $36.8 1 | 10 $36.8 1 | 11 $36.8 1 | 12 $36.8 1 | 13 $36.8 1 | 14 $73.6 1 | 15 $73.6 1 |
| 16 $36.8 1 | 17 $36.8 1 | 18 $36.8 1 | 19 $36.8 1 | 20 $36.8 1 | 21 $73.6 1 | 22 $73.6 1 |
| 23 $36.8 1 | 24 $36.8 1 | 25 $36.8 1 | 26 $36.8 1 | 27 $36.8 1 | 28 $73.6 1 | 29 $73.6 1 |
| 30 $36.8 1 | ||||||
past today booked










































































