Modern Guest House
Listing Description
Modern Guest House
View more
Sleeping Situation
Bedroom 1
1 King Bed
Bedroom 2
1 King Bed
Bedroom 3
1 Queen Bed
Bedroom 4
1 Queen Bed
Bedroom 5
1 King Bed
Details
Property ID: 41089
Property Size: 200 m2
Rooms: 0
Bedrooms: 5
Bathrooms: 3
Features
Amenities (Popular Amenities)
Air conditioning
Internet
Non Smoking
Pets Allowed
Media & Technology
Satellite channels
Telephone (booth/lines)
TV
Other Features
Garden or backyard
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
free cancellation
Availability
November 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 99.2 | 2 $ 99.2 | 3 $ 99.2 |
||||
4 $ 99.2 | 5 $ 99.2 | 6 $ 99.2 | 7 $ 99.2 | 8 $ 99.2 | 9 $ 99.2 | 10 $ 99.2 |
11 $ 99.2 | 12 $ 99.2 | 13 $ 99.2 | 14 $ 99.2 | 15 $ 99.2 | 16 $ 99.2 | 17 $ 99.2 |
18 $ 99.2 | 19 $ 99.2 | 20 $ 99.2 | 21 $ 99.2 | 22 $ 99.2 | 23 $ 99.2 | 24 $ 99.2 |
25 $ 99.2 | 26 $ 99.2 | 27 $ 99.2 | 28 $ 99.2 | 29 $ 99.2 | 30 $ 99.2 |
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 99.2 |
||||||
2 $ 99.2 | 3 $ 99.2 | 4 $ 99.2 | 5 $ 99.2 | 6 $ 99.2 | 7 $ 99.2 | 8 $ 99.2 |
9 $ 99.2 | 10 $ 99.2 | 11 $ 99.2 | 12 $ 99.2 | 13 $ 99.2 | 14 $ 99.2 | 15 $ 99.2 |
16 $ 99.2 | 17 $ 99.2 | 18 $ 99.2 | 19 $ 99.2 | 20 $ 99.2 | 21 $ 99.2 | 22 $ 99.2 |
23 $ 99.2 | 24 $ 99.2 | 25 $ 99.2 | 26 $ 99.2 | 27 $ 99.2 | 28 $ 99.2 | 29 $ 99.2 |
30 $ 99.2 | 31 $ 99.2 |
past
today
booked