Modern Design Single family home
Listing Description
This single-family home sits on its own lot, separate from neighboring properties, providing privacy and space for the residents.
The exterior of the home features a front yard and a backyard, with landscaping that includes a manicured lawn, trees, shrubs, and flowers. The facade is constructed with materials such as brick, stone, and siding. It has large windows of different sizes, a front porch, an entryway, a garage, and a driveway for parking vehicles.
Upon entering the home, you’ll find an entryway that leads to different areas within the house. The living room serves as a central gathering area for relaxation and entertainment, comfortable seating, a fireplace, and space for a television.
The bedrooms feature closets, and dressers while bathrooms feature essential fixtures such as a sink, toilet, and bathtub or shower.
The kitchen and Dining Area includes appliances like a stove, oven, refrigerator, dishwasher, and ample storage space in the form of cabinets and pantry.
This home also includes a basement for storage or recreation purposes, a home office and study room, a laundry area, and a backyard deck for outdoor entertaining.
Availability
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 297.6 |
||||||
2 $ 297.6 | 3 $ 297.6 | 4 $ 297.6 | 5 $ 297.6 | 6 $ 297.6 | 7 $ 297.6 | 8 $ 297.6 |
9 $ 297.6 | 10 $ 297.6 | 11 $ 297.6 | 12 $ 297.6 | 13 $ 297.6 | 14 $ 297.6 | 15 $ 297.6 |
16 $ 297.6 | 17 $ 297.6 | 18 $ 297.6 | 19 $ 297.6 | 20 $ 297.6 | 21 $ 297.6 5 | 22 $ 297.6 5 |
23 $ 297.6 5 | 24 $ 297.6 5 | 25 $ 297.6 5 | 26 $ 297.6 5 | 27 $ 297.6 5 | 28 $ 297.6 5 | 29 $ 297.6 5 |
30 $ 297.6 5 | 31 $ 297.6 5 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 297.6 5 | 2 $ 297.6 5 | 3 $ 297.6 5 | 4 $ 297.6 5 | 5 $ 297.6 5 |
||
6 $ 297.6 5 | 7 $ 297.6 5 | 8 $ 297.6 5 | 9 $ 297.6 5 | 10 $ 297.6 5 | 11 $ 297.6 5 | 12 $ 297.6 5 |
13 $ 297.6 5 | 14 $ 297.6 5 | 15 $ 297.6 5 | 16 $ 297.6 5 | 17 $ 297.6 5 | 18 $ 297.6 5 | 19 $ 297.6 5 |
20 $ 297.6 5 | 21 $ 297.6 5 | 22 $ 297.6 5 | 23 $ 297.6 5 | 24 $ 297.6 5 | 25 $ 297.6 5 | 26 $ 297.6 5 |
27 $ 297.6 5 | 28 $ 297.6 5 | 29 $ 297.6 5 | 30 $ 297.6 5 | 31 $ 297.6 5 |
On the Map
Michelle
Beautiful Knysna Villas shares beautiful, & sometimes quirky, spaces with travelers to the popular Banana Island. Our team understands that to live in Africa is a unique opportunity to put into practice; “ubuntu’ – to connect with each other, our property owners, service providers & guests as members of one human family. We look forward to sharing these spaces & this wonderful part of the world with our guests.