MBOMS’ Guest House Yaoundé | N06
Listing Description
>>>Click here to see all the Rooms and their Prices!
MBOMS’ Guest House is located in Simbock, Yaoundé. It’s clean, it’s homely, it’s safe and above all welcoming. Visit MBOMS’ Guest House and have an experience beyond expectations. What you see, is what you get.
It offers luxuriously furnished apartments, each equally equipped. Each apartment consists of four bedrooms and each bedroom has a shower.
The client has the option of renting one, two, three, or the entire apartment. They are air-conditioned, warmly decorated, and equipped with free internet access, satellite TV, and room service.
View more
Sleeping Situation
Bedroom 1
Address
Address: Exact location information is provided after a booking is confirmed.
City: Yaoundé
Area: Simbock Yaoundé
Country: Cameroon
Details
Property ID: 43912
Property Size: 6 m2
Rooms: 1
Bedrooms: 1
Bathrooms: 1
Features
Amenities (Popular Amenities)
Air conditioning
Family/Kid Friendly
Free parking
Free WiFi
Internet
Smoking Allowed
Bedroom and Bathroom
Hangers
Kitchen/kitchenette
Dishwasher
Media & Technology
Satellite channels
TV
Other Features
Garden or backyard
Suitable for Events
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
October 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 44.8 | 2 $ 44.8 | 3 $ 44.8 | 4 $ 44.8 | 5 $ 44.8 | 6 $ 44.8 |
|
7 $ 44.8 | 8 $ 44.8 | 9 $ 44.8 | 10 $ 44.8 | 11 $ 44.8 | 12 $ 44.8 | 13 $ 44.8 |
14 $ 44.8 | 15 $ 44.8 | 16 $ 44.8 | 17 $ 44.8 | 18 $ 44.8 | 19 $ 44.8 | 20 $ 44.8 |
21 $ 44.8 | 22 $ 44.8 | 23 $ 44.8 | 24 $ 44.8 | 25 $ 44.8 | 26 $ 44.8 | 27 $ 44.8 |
28 $ 44.8 | 29 $ 44.8 | 30 $ 44.8 | 31 $ 44.8 |
November 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 44.8 | 2 $ 44.8 | 3 $ 44.8 |
||||
4 $ 44.8 | 5 $ 44.8 | 6 $ 44.8 | 7 $ 44.8 | 8 $ 44.8 | 9 $ 44.8 | 10 $ 44.8 |
11 $ 44.8 | 12 $ 44.8 | 13 $ 44.8 | 14 $ 44.8 | 15 $ 44.8 | 16 $ 44.8 | 17 $ 44.8 |
18 $ 44.8 | 19 $ 44.8 | 20 $ 44.8 | 21 $ 44.8 | 22 $ 44.8 | 23 $ 44.8 | 24 $ 44.8 |
25 $ 44.8 | 26 $ 44.8 | 27 $ 44.8 | 28 $ 44.8 | 29 $ 44.8 | 30 $ 44.8 |
past
today
booked