Listing Description
A very decent hotel
View more
Sleeping Situation
Bedroom 1
Details
Property ID: 80040
Property Size: 3 m2
Rooms: 1
Bedrooms: 1
Bathrooms: 1
Check-in Hour: Anytime
Check-Out Hour: 10:00am
Late Check-in: Timely notice
Features
Amenities (Popular Amenities)
Air conditioning
Breakfast
Free parking
Free WiFi
Internet
Non Smoking
Bedroom and Bathroom
Bath or shower
Bathrobe
Free toiletries
Heating
Slippers
Sofa bed
Toilet paper
Towels
Languages Spoken
English
Media & Technology
Flat-screen TV
Telephone (booth/lines)
Reception/Front Desk Services
24-hour front desk
Safety & Security
24-hour security
CCTV Security Cameras
Fire Extinguishers
Key card access
Safety deposit box
Security alarm
Smoke alarms
Other Features
Mosquito net
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
June 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 0.16 |
||||||
2 $ 0.16 | 3 $ 0.16 | 4 $ 0.16 | 5 $ 0.16 | 6 $ 0.16 | 7 $ 0.16 | 8 $ 0.16 |
9 $ 0.16 | 10 $ 0.16 | 11 $ 0.16 | 12 $ 0.16 | 13 $ 0.16 | 14 $ 0.16 | 15 $ 0.16 |
16 $ 0.16 | 17 $ 0.16 | 18 $ 0.16 | 19 $ 0.16 | 20 $ 0.16 | 21 $ 0.16 | 22 $ 0.16 |
23 $ 0.16 | 24 $ 0.16 | 25 $ 0.16 | 26 $ 0.16 | 27 $ 0.16 | 28 $ 0.16 1 | 29 $ 0.16 1 |
30 $ 0.16 1 |
July 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 0.16 1 | 2 $ 0.16 1 | 3 $ 0.16 1 | 4 $ 0.16 1 | 5 $ 0.16 1 | 6 $ 0.16 1 |
|
7 $ 0.16 1 | 8 $ 0.16 1 | 9 $ 0.16 1 | 10 $ 0.16 1 | 11 $ 0.16 1 | 12 $ 0.16 1 | 13 $ 0.16 1 |
14 $ 0.16 1 | 15 $ 0.16 1 | 16 $ 0.16 1 | 17 $ 0.16 1 | 18 $ 0.16 1 | 19 $ 0.16 1 | 20 $ 0.16 1 |
21 $ 0.16 1 | 22 $ 0.16 1 | 23 $ 0.16 1 | 24 $ 0.16 1 | 25 $ 0.16 1 | 26 $ 0.16 1 | 27 $ 0.16 1 |
28 $ 0.16 1 | 29 $ 0.16 1 | 30 $ 0.16 1 | 31 $ 0.16 1 |
past
today
booked
On the Map





