Listing Description
Comfortable room with a private bathroom, flat screen TV, hair dryer, air conditioning, city view, pool view, and free Wi-Fi.
View more
Sleeping Situation
Bedroom 1
1 King Bed
Details
Property ID: 48107
Property Size: 37 m2
Rooms: 1
Bedrooms: 1
Bathrooms: 1
Features
Amenities (Popular Amenities)
Air conditioning
Breakfast
Elevator in Building
Family/Kid Friendly
Free parking
Free WiFi
Internet
Laundry machine
Non Smoking
Smoking Allowed
Swimming Pool
Bedroom and Bathroom
Hair dryer
Hangers
Heating
Hot Tub
Kitchen/kitchenette
Dishwasher
Media & Technology
Fax
Satellite channels
Telephone (booth/lines)
TV
Safety & Security
Smoke alarms
Spa and Wellness
Gym/Fitness center
Other Features
Paddle Board
Snorkeling
Suitable for Events
Wheelchair Accessible
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
October 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $152 | 2 $152 | 3 $152 | 4 $152 | |||
| 5 $152 | 6 $152 | 7 $152 | 8 $152 | 9 $152 | 10 $152 | 11 $152 |
| 12 $152 | 13 $152 | 14 $152 | 15 $152 | 16 $152 | 17 $152 | 18 $152 |
| 19 $152 | 20 $152 | 21 $152 | 22 $152 | 23 $152 | 24 $152 | 25 $152 |
| 26 $152 | 27 $152 | 28 $152 | 29 $152 | 30 $152 | 31 $152 | |
November 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $152 | ||||||
| 2 $152 | 3 $152 | 4 $152 | 5 $152 | 6 $152 | 7 $152 | 8 $152 |
| 9 $152 | 10 $152 | 11 $152 | 12 $152 | 13 $152 | 14 $152 | 15 $152 |
| 16 $152 | 17 $152 | 18 $152 | 19 $152 | 20 $152 | 21 $152 | 22 $152 |
| 23 $152 | 24 $152 | 25 $152 | 26 $152 | 27 $152 | 28 $152 | 29 $152 |
| 30 $152 | ||||||
past today booked










































































