Listing Description
View more
Sleeping Situation
Bedroom 1
1 Queen Bed
Details
Property ID: 42815
Property Size: 40 m2
Rooms: 1
Bedrooms: 1
Bathrooms: 1
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
October 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $9.6 | 2 $9.6 | 3 $9.6 | 4 $9.6 | |||
| 5 $9.6 | 6 $9.6 | 7 $9.6 | 8 $9.6 | 9 $9.6 | 10 $9.6 | 11 $9.6 |
| 12 $9.6 | 13 $9.6 | 14 $9.6 | 15 $9.6 | 16 $9.6 | 17 $9.6 | 18 $9.6 |
| 19 $9.6 | 20 $9.6 | 21 $9.6 | 22 $9.6 | 23 $9.6 | 24 $9.6 | 25 $9.6 |
| 26 $9.6 | 27 $9.6 | 28 $9.6 | 29 $9.6 | 30 $9.6 | 31 $9.6 | |
November 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $9.6 | ||||||
| 2 $9.6 | 3 $9.6 | 4 $9.6 | 5 $9.6 | 6 $9.6 | 7 $9.6 | 8 $9.6 |
| 9 $9.6 | 10 $9.6 | 11 $9.6 | 12 $9.6 | 13 $9.6 | 14 $9.6 | 15 $9.6 |
| 16 $9.6 | 17 $9.6 | 18 $9.6 | 19 $9.6 | 20 $9.6 | 21 $9.6 | 22 $9.6 |
| 23 $9.6 | 24 $9.6 | 25 $9.6 | 26 $9.6 | 27 $9.6 | 28 $9.6 | 29 $9.6 |
| 30 $9.6 | ||||||
past today booked













































































