Blessed Luxurious Hotel, Kiambu | Executive Suite 01
Listing Description
Our apartment is a luxurious home away from home just for you. It is wonderfully and beautifully modified to meet the standard of our special guest.
View more
Details
Property ID: 80452
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
February 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 0.16 |
||||||
| 2 $ 0.16 | 3 $ 0.16 | 4 $ 0.16 | 5 $ 0.16 | 6 $ 0.16 29 | 7 $ 0.16 29 | 8 $ 0.16 29 |
| 9 $ 0.16 29 | 10 $ 0.16 29 | 11 $ 0.16 29 | 12 $ 0.16 29 | 13 $ 0.16 29 | 14 $ 0.16 29 | 15 $ 0.16 29 |
| 16 $ 0.16 29 | 17 $ 0.16 29 | 18 $ 0.16 29 | 19 $ 0.16 29 | 20 $ 0.16 29 | 21 $ 0.16 29 | 22 $ 0.16 29 |
| 23 $ 0.16 29 | 24 $ 0.16 29 | 25 $ 0.16 29 | 26 $ 0.16 29 | 27 $ 0.16 29 | 28 $ 0.16 29 |
|
March 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 0.16 29 |
||||||
| 2 $ 0.16 29 | 3 $ 0.16 29 | 4 $ 0.16 29 | 5 $ 0.16 29 | 6 $ 0.16 29 | 7 $ 0.16 29 | 8 $ 0.16 29 |
| 9 $ 0.16 29 | 10 $ 0.16 29 | 11 $ 0.16 29 | 12 $ 0.16 29 | 13 $ 0.16 29 | 14 $ 0.16 29 | 15 $ 0.16 29 |
| 16 $ 0.16 29 | 17 $ 0.16 29 | 18 $ 0.16 29 | 19 $ 0.16 29 | 20 $ 0.16 29 | 21 $ 0.16 29 | 22 $ 0.16 29 |
| 23 $ 0.16 29 | 24 $ 0.16 29 | 25 $ 0.16 29 | 26 $ 0.16 29 | 27 $ 0.16 29 | 28 $ 0.16 29 | 29 $ 0.16 29 |
| 30 $ 0.16 29 | 31 $ 0.16 29 |
|||||
past
today
booked


















